Period : 2568 | © The number of survey respondents is 0 | |||||
No. | Topic | Satisfaction | |||
---|---|---|---|---|---|
Mean ( ͞x ) | Standard Deviation ( ͞sd ) | ||||
Section 1 Service | |||||
1.1 | Give clear service system and procedure | 0 | 0 | ||
1.2 | The service meets the users’ needs | 0 | 0 | ||
1.3 | Provide fast service process | 0 | 0 | ||
Section 2 Service Staff | |||||
2.1 | Knowledge in responsible work | 0 | 0 | ||
2.2 | Well-mannered service | 0 | 0 | ||
2.3 | Dress modestly | 0 | 0 | ||
2.4 | Service Mindset | 0 | 0 | ||
Section 3 Service Quality | |||||
3.1 | The service meets the users’ needs | 0 | 0 | ||
3.2 | The provided services are usable | 0 | 0 | ||
3.3 | The users receive useful information or suggestions | 0 | 0 | ||
All | 0 | 0 |
Number of respondents
Satisfaction
Number of satisfied and dissatisfied respondents
Very Satisfied (4.51-5.00) |
Satisfied (3.51-4.50) |
Neutral (2.51-3.50) |
Dissatisfied (1.51-2.50) |
Very Dissatisfied (0.01-1.50)
* The information can show from fiscal year 2023 onwards
|